Caiman Iron
![]()
This Fat Bottomed Baby Will Heat Up Your Game
Big, bad and bold are just some of the words to describe Power Play Caiman Iron. The precision cast 431 stainless steel outer shell creates the foundation by optimizing the deep, rear center of gravity location for the extremely high moment of inertia resulting in superior accuracy and a driving
Power Play Caiman Iron Assembled Price $26.95
Power Play Caiman Iron Component Clubhead Price $13.95
trajectory. It is joined together with a separate high-performance face plate
formed by an ultra-thin sheet of high strength 420 specialty maraging steel. This translates into a more explosive ball velocity coming off of the face for the ultimate in distance. From the ultra-wide beveled sole and heavy rear mass to the unique appearance at address, the Caiman Irons put more raw power in your hands to produce shots that you only dreamed of.
| Item# | Face Material | Body Material | Hand | Club | Loft | Lie | Offset | Bounce | Std Clublength |
|---|---|---|---|---|---|---|---|---|---|
| I3488-003 | 420 Maraging Steel | 431 Stainless Steel | RH | #3 Iron | 20 d | 59.25 d | 5.9 mm | 0° | 39 in |
| I3488-004 | 420 Maraging Steel | 431 Stainless Steel | RH | #4 Iron | 23 d | 60 d | 5.6 mm | 1° | 38.5 in |
| I3488-005 | 420 Maraging Steel | 431 Stainless Steel | RH | #5 Iron | 26 d | 60.75 d | 5.3 mm | 2° | 38 in |
| I3488-006 | 420 Maraging Steel | 431 Stainless Steel | RH | #6 Iron | 29 d | 61.5 d | 5.0 mm | 3° | 37.5 in |
| I3488-007 | 420 Maraging Steel | 431 Stainless Steel | RH | #7 Iron | 33 d | 62.75 d | 4.7 mm | 4° | 37 in |
| I3488-008 | 420 Maraging Steel | 431 Stainless Steel | RH | #8 Iron | 37 d | 63 d | 4.4 mm | 5° | 36.5 in |
| I3488-009 | 420 Maraging Steel | 431 Stainless Steel | RH | #9 Iron | 41 d | 63.75 d | 4.1 mm | 6° | 36 in |
| I3488-10P | 420 Maraging Steel | 431 Stainless Steel | RH | PW | 45 d | 64.5 d | 3.8 mm | 8° | 35.5 in |
| I3488-15A | 420 Maraging Steel | 431 Stainless Steel | RH | AW | 50 d | 64.5 d | 3.5 mm | 9° | 35.5 in |
| I3488-20S | 420 Maraging Steel | 431 Stainless Steel | RH | SW | 56 d | 64.5 d | 3.2 mm | 12° | 35.5 in |

