Avatar Evolution Hybrids
Unconventional Design.
Radically Forgiving Performance.
The next evolution in iron replacement has arrived.
Part hollow-bodied iron, part hybrid, the Dynacraft Avatar Evolution set takes on a progressive appearance throughout the set. For the weekend warrior who wants to improve their game this set perfectly integrates all the necessary tools to help them achieve that goal.
#3 and 4 irons have a more a typical hybrid footprint that has an increasedbreadth and a shallow face to position the center of gravity much lower and more rearward within the design to allow even less skilled players
added confidence with the ability to easily get the ball airborne and increase the solidness of contact.
The mid-irons progressively become narrower as less game improvement is required and bridge the gap between conventional iron appearances.
The scoring clubs starting with the #8 look traditional at address as the additional loft beautifully hides the hollow-body but still to help increase the moment of inertia. These have the rounded top line to provide plenty of face area and help to raise the center of gravity enough to control the trajectory. The inclusion of three wedges provide for better course management
by eliminating distance gaps.
Unlike most hybrids on the market, the Evolution are designed to be direct replacement in terms of distance and club length to irons where accuracy is at a premium. That way customers don’t have to ask which hybrid replaces what iron.
Check out Hireko Golf’s Technical Director Jeff Summitt’s Video Blog on the Dynacraft Avatar Evolution Hybrids
| Dynacraft Avatar Evolution Hybrid – Clubhead |
$17.95 ea. | ![]() |
|
| Dynacraft Avatar Evolution Hybrid – Custom Assembled |
$44.95 ea. | ![]() |
| Item# | Face Material | Body Material | Hand | Club | Loft | Lie | Offset | Bounce | Face Angle | Std Clublength |
|---|---|---|---|---|---|---|---|---|---|---|
| IH430-003 | 431 Stainless Steel | 431 Stainless Steel | RH | #3 Iron | 21 d | 60 d | 4.8 mm | 0 d | Square | 39.5 in |
| IH430-004 | 431 Stainless Steel | 431 Stainless Steel | RH | #4 Iron | 24 d | 60.5 d | 4.3 mm | 0 d | Square | 39 in |
| IH430-005 | 431 Stainless Steel | 431 Stainless Steel | RH | #5 Iron | 27 d | 61 d | 3.8 mm | 1 d | Square | 38.5 in |
| IH430-006 | 431 Stainless Steel | 431 Stainless Steel | RH | #6 Iron | 30 d | 61.5 d | 2.8 mm | 2 d | Square | 38 in |
| IH430-007 | 431 Stainless Steel | 431 Stainless Steel | RH | #7 Iron | 33.5 d | 62.5 d | 1.8 mm | 3 d | Square | 37.5 in |
| IH430-008 | 431 Stainless Steel | 431 Stainless Steel | RH | #8 Iron | 37 d | 63.5 d | 1.3 mm | 4 d | Square | 37 in |
| IH430-009 | 431 Stainless Steel | 431 Stainless Steel | RH | #9 Iron | 41 d | 64 d | 1.3 mm | 5 d | Square | 36.5 in |
| IH430-10P | 431 Stainless Steel | 431 Stainless Steel | RH | PW | 45 d | 64.5 d | 1.3 mm | 5 d | Square | 36 in |
| IH430-15A | 431 Stainless Steel | 431 Stainless Steel | RH | AW | 50 d | 64.5 d | 0.8 mm | 6 d | Square | 36 in |
| IH430-20S | 431 Stainless Steel | 431 Stainless Steel | RH | SW | 56 d | 64.5 d | 0.8 mm | 6 d | Square | 36 in |

