XDS Wide Sole Hybrid Irons
The Playability of a Fairway Wood Combined with the Accuracy of an Iron
If you thought hybrids were easy to hit, the much expanded Acer XDS ‘Wide Sole’ Hybrid design offers you much more than current hybrid design. In fact, the design is based on fairway wood parameters that allow for the super high launch characteristics that make these hybrids easy to play. This set gradually decreases the volume or size of the head as the loft is increased and less help is usually needed. The rearward center-of-gravity of this hybrid design is enhanced by the rails at the soleplate to help you power through the grass and prevent ‘digging’ at impact for better quality contact with the ball. With its leading edge designed well forward of the hosel, you will be able to create more lift and produce higher launch angle thus more distance! This game- improvement set of hybrids will allow you to hit that high arching shot that you’ve always dreamed of hitting. Engineered for standard iron lengths, the Acer ‘Wide Sole’ Hybrid also provides you with additional control and accuracy. Be the first to employ these new game-improvement clubs at your course and take your game to a higher level! Note: Requires .370″ shaft and assembly lengths same as traditional irons.
| Item# | Face Material | Body Material | Hand | Club | Loft | Lie | Offset | Bounce | Face Angle | Volume | Std Clublength |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I205-002 | 431 Stainless Steel | 431 Stainless Steel | RH | #2 Iron | 17 d | 58.5 d | -11 mm | 0 d | Square | 120 cc | 41 in |
| I205-003 | 431 Stainless Steel | 431 Stainless Steel | RH | #3 Iron | 20 d | 59 d | -11 mm | 0 d | Square | 115 cc | 40.5 in |
| I205-004 | 431 Stainless Steel | 431 Stainless Steel | RH | #4 Iron | 23 d | 59.5 d | -10 mm | 0 d | Square | 110 cc | 40 in |
| I205-005 | 431 Stainless Steel | 431 Stainless Steel | RH | #5 Iron | 26 d | 60 d | -10 mm | 0 d | Square | 105 cc | 39.5 in |
| I205-006 | 431 Stainless Steel | 431 Stainless Steel | RH | #6 Iron | 29 d | 60.5 d | -10 mm | 0 d | Square | 100 cc | 39 in |
| I205-007 | 431 Stainless Steel | 431 Stainless Steel | RH | #7 Iron | 32 d | 61 d | -10 mm | 0 d | Square | 95 cc | 38.5 in |
| I230-001 | 431 Stainless Steel | 431 Stainless Steel | RH | #1 Iron | 16 d | 57 d | -8 mm | 0 d | Square | 176 cc | 40.5 in |
| I230-002 | 431 Stainless Steel | 431 Stainless Steel | RH | #2 Iron | 19 d | 58 d | -10 mm | 0 d | Square | 168 cc | 40 in |
| I230-003 | 431 Stainless Steel | 431 Stainless Steel | RH | #3 Iron | 22 d | 59 d | -12 mm | 0 d | Square | 160 cc | 39.5 in |
| I230-004 | 431 Stainless Steel | 431 Stainless Steel | RH | #4 Iron | 25 d | 60 d | -14 mm | 0 d | Square | 152 cc | 39 in |
| I230-005 | 431 Stainless Steel | 431 Stainless Steel | RH | #5 Iron | 28 d | 61 d | -16 mm | 0 d | Square | 144 cc | 38.5 in |
| I230-006 | 431 Stainless Steel | 431 Stainless Steel | RH | #6 Iron | 32 d | 61.5 d | -18 mm | 0 d | Square | 136 cc | 38 in |
| I230-007 | 431 Stainless Steel | 431 Stainless Steel | RH | #7 Iron | 36 d | 62 d | -19 mm | 0 d | Square | 128 cc | 37.5 in |
| I230-008 | 431 Stainless Steel | 431 Stainless Steel | RH | #8 Iron | 40 d | 63 d | -20 mm | 0 d | Square | 120 cc | 37 in |
| I230-009 | 431 Stainless Steel | 431 Stainless Steel | RH | #9 Iron | 45 d | 63 d | -21 mm | 0 d | Square | 112 cc | 36.5 in |
| I230-10P | 431 Stainless Steel | 431 Stainless Steel | RH | PW | 50 d | 64 d | -21 mm | 3 d | Square | 104 cc | 36 in |
| I230-20S | 431 Stainless Steel | 431 Stainless Steel | RH | SW | 55 d | 64 d | -21 mm | 7 d | Square | 96 cc | 36 in |
Acer XDS Wide Sole Hybrid Irons Assembled Price (comes with Free! Headcover!) $39.95
Acer XDS Wide Sole Hybrid Irons Component Clubhead Price $12.95


